Our sawing machines are designed to last: if production needs change and a company decides to replace them, they are usually still in excellent condition and have a very long service life ahead. For this reason, we propose our used machines: an excellent opportunity to try solutions with quality greater than budgeted, while respecting the budget constraints.
Automatic band saw machines
Automatic band saw machines: to manage series of cuts.
Set-up of working programs and automatic management of cuts (progression of the bar, downward and upward motion of the blade)
Fact sheet n. U_443
RES EUROPE 260 NC

Cutting capacity | 260x260 |
Degree cut | No |
Year | 1996 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 8500,00 |
Fact sheet n. U_442
RAIM 360 ATS5

Cutting capacity | 280x360 |
Degree cut | No |
Year | 2002 |
Cutting type | Automatic |
Design | Scissor type head design |
Price | € 6500,00 |
Fact sheet n. U_428
MISSLER DEB 410 CE

Cutting capacity | 410x410 |
Degree cut | No |
Year | 2000 |
Cutting type | Automatic |
Design | Two columns with linear guideways |
Price | € 19000,00 |
Fact sheet n. U_448
REVOLUTION 260 NC

Cutting capacity | 260x260 |
Degree cut | No |
Year | 2006 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 17000,00 |
Fact sheet n. U_459
ISTECH 330 NC

Cutting capacity | 330x330 |
Degree cut | No |
Year | 1996 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 11000,00 |
Fact sheet n. U_464
THOMAS- SUPER TRAD 300 AO CN

Cutting capacity | 255x280 |
Degree cut | 45° right |
Year | 2007 |
Cutting type | Automatic |
Design | Scissor type head design |
Price | € 4500,00 |
Fact sheet n. U_390
ISTECH 260 AF

Cutting capacity | 260x360 |
Degree cut | No |
Year | 2012 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 12000,00 |
Fact sheet n. U_423
RUSCH SCORTEGAGNA 275 A

Cutting capacity | 275x275 |
Degree cut | No |
Year | 1999 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 11000,00 |
Fact sheet n. U_432
KASTO SSB 260

Cutting capacity | 260x260 |
Degree cut | No |
Year | 1990 |
Cutting type | Automatic |
Design | Two columns with linear guideways |
Price | € 14000,00 |
Fact sheet n. U_399
ANBAS PMT 410

Cutting capacity | 410X410 |
Degree cut | No |
Year | 2005 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 19500,00 |
Fact sheet n. U_381
RUSCH 280 A

Cutting capacity | 280x280 |
Degree cut | No |
Year | 1997 |
Cutting type | Automatic |
Design | Column type head design |
Price | € 14000,00 |
Semi automatic band saw machines
Semi-automatic band saw machines: for occasional cuts.
Manual progression of the bar, downward motion of the blade, tightening of the vice and automatic return
Fact sheet n. U_452
KLAEGER ACTRON 265 G

Cutting capacity | 300x150 |
Degree cut | No |
Year | 2016 |
Cutting type | Semi automatic |
Design | Scissor type head design |
Price | € 3900,00 |
Manual and gravitational band saw machines
Manual band saw machines: downward and upward motion of the cutting arc are carried out manually
Fact sheet n. U_458
THOMAS Mod. 310

Cutting capacity | 300x220 |
Degree cut | 45° right |
Year | |
Cutting type | Manual |
Design | Scissor type head design |
Price | € 990,00 |