Same features of Extra blades, with Tin coating for a longer tool life.
Measures (mm) | Teeth per inch | |||
---|---|---|---|---|
mm | 0,7/1 | 1/1,4 | 1,4/2 | 2/3 |
34×1,1 | ||||
41×1,3 | ||||
54×1,6 | ||||
67×1,6 | ||||
80×1,6 |
Same features of Extra blades, with Tin coating for a longer tool life.
Measures (mm) | Teeth per inch | |||
---|---|---|---|---|
mm | 0,7/1 | 1/1,4 | 1,4/2 | 2/3 |
34×1,1 | ||||
41×1,3 | ||||
54×1,6 | ||||
67×1,6 | ||||
80×1,6 |