Blades with abrasive cutting edge, tungsten grit or diamond. The cutting edge can be segmented (for large sections) or continuous (for thin sections up to 25 mm).
Misures (mm) | Teeth per inch | ||
---|---|---|---|
mm | Continuous | Segmented | Diamond |
6 x 0,5 | |||
10 x 0,6 | |||
13 x 0,5 (0,6) | |||
19 x 0,5 (1,0) | |||
20 x 0,8 | |||
25 x 0,9 (0,5 / 1,0) | |||
32 x 0,2 (1,1) (0,5 / 1,0) | |||
38 x 1,1 (0,5 / 1,0) | |||
42 x 1,3 | |||
50 x 1,0 |